







Property Attributes
- MLS#8517544
- TypeSingle Family
- CountyBERRIEN
- CityNashville
- AreaBern
- Zip31639
- StyleTraditional
- Year Built1950
- Taxes531
- Price$ 24,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1089
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Carey Manders with Owners.com.
Property Description
Wonderful opportunity to own this cute 2 bedroom 1 bath home that is conveniently located to major roadways, restaurants, shopping, parks and recreation. Needs work, bring your design ideas and restore the beauty here. Don't let this one pass you by, contact your local agent to schedule your showing and make an offer today!
Elementary School | Middle School | High School |
---|---|---|
Berrien Primary/Elementary Elementary School | Berrien Middle School | Berrien High School |
Price History | |
---|---|
1/30/2019 | Listed $24,200 |
General Features
Amenities | None |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling Source | Other (See Remarks) |
Elementary School | Berrien Primary/Elementary |
Energy Related | None |
Heating Source | Other (See Remarks) |
High School | Berrien |
Listing Area | BERN |
Listing Status | Active |
Middle School | Berrien |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 22.22 |
Showing Instructions | 24 Hour Access, Lockbox Non-GAMLS Compat, See Remarks, Vacant |
Status | Active |
Stories | 1 Story |
Style | Traditional |
Subdivision | None |
Tax Year | 2017 |
Taxes | 531.88 |
Type | Single Family Detached |
Year Built | 1950 |
Interior Features
Above Grade Finished | 1089 |
Baf Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Cooling | Central |
Full Baths | 1 |
Heating | Central |
Interior Features | Hardwood Floors, Other (See Remarks) |
Kitchen Equipment | Other (See Remarks) |
Rooms | DR - Separate, LR Separate |
Total Beds | 2 |
Total Finished Area | 1089 |
Exterior Features
Acreage Source | Public Record |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.22 |
Openparking | None |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool